All energy companies are required to tell their customers about the mix of fuels they use to generate the electricity they supply and the impact this has on the environment.
The table below shows how we sourced electricity from 1 April 2023 to 31 March 2024 on behalf of our customers.
Fuel | Electricity supplied by Tulo Energy | Average for the UK (for comparison) |
---|---|---|
Renewables | 0.2% | 43.2% |
Natural gas | 67.9% | 35.0% |
Nuclear | 10.6% | 12.7% |
Coal | 14.7% | 6.3% |
Other fuels | 6.6% | 2.8% |
Environmental impact | Average for the UK |
CO2 emissions | 171 g/kWh |
High level radioactive waste | 0.006 g/kWh |
We keep the figures on this page updated in line with the publishing dates of the Government's fuel mix data disclosure data table, as defined in the Electricity (Fuel Mix Disclosure) Regulations 2005.