What is a deemed rate?
A deemed rate is the price you pay for your energy when you’re using gas or electricity that we supply, but you don’t have an agreed contract in place with us. This is known as being on a deemed contract, and it exists automatically by law so that your supply always continues as normal.
You’ll usually be on deemed rates if:
You’ve moved into a property we supply and started using energy before agreeing a contract with us.
Your fixed-term contract has ended and a new agreement hasn’t been put in place yet.
Energy is being used at the property but no contract has ever been agreed — for example, after a change of tenancy.
Deemed rates are higher than our contracted rates because we have to buy energy for deemed customers at short notice, without knowing how much you’ll use or for how long. The good news — moving to a contracted rate is quick and easy. See the bottom of this article.
Your rights on a deemed contract
No exit fees — you can leave a deemed contract at any time without paying a termination charge.
Switch whenever you like — we won’t block a transfer to another supplier while you’re on deemed rates.
30 days’ notice — we’ll give you at least 30 days’ notice of any changes to the rates below.
Electricity — Non-Half Hourly deemed rates
Effective from 1st July 2026 — subject to change based on market volatility.
| Standing Charge (p/day) | Unit Rate (p/kWh) |
|---|---|
| 300 | 39.6 |
Please note: Non-Half Hourly prices apply to both Non-Half Hourly and Half Hourly unmetered supplies.
Electricity — Half Hourly Low Voltage deemed rates
Effective from 1st July 2026 — subject to change based on market volatility.
| Region | Standing Charge (p/day)* | Day Rate (p/kWh) | Night Rate (p/kWh) | DUoS Capacity Charge (p/kVA/day) | Metering Charge (£/month) |
|---|---|---|---|---|---|
| East England | 2,720 | 43.6 | 37.9 | 9.3 | 55 |
| East Midlands | 2,890 | 42.7 | 37.7 | 10.7 | 55 |
| London | 2,490 | 44.4 | 37.9 | 7.7 | 55 |
| North Wales, Merseyside and Cheshire | 3,240 | 44.6 | 38.1 | 15.6 | 55 |
| West Midlands | 3,000 | 42.8 | 37.9 | 13.9 | 55 |
| North East England | 3,060 | 42.6 | 37.6 | 12.8 | 55 |
| North West England | 2,730 | 43.4 | 37.7 | 9.4 | 55 |
| South England | 3,050 | 43.2 | 37.8 | 13.2 | 55 |
| South East England | 2,910 | 43.4 | 37.8 | 11.8 | 55 |
| South Wales | 3,040 | 43.1 | 37.9 | 15.2 | 55 |
| South West England | 3,130 | 42.8 | 37.7 | 15.0 | 55 |
| Yorkshire | 3,010 | 42.9 | 37.9 | 10.7 | 55 |
| South and Central Scotland | 3,190 | 43.1 | 37.7 | 13.9 | 55 |
| North Scotland | 2,840 | 44.0 | 38.2 | 14.6 | 55 |
* Half Hourly standing charges are a minimum of these rates — any additional fixed costs will be passed through.
Electricity — Half Hourly High Voltage deemed rates
Effective from 1st July 2026 — subject to change based on market volatility.
Where we identify a customer is supplied via a High Voltage connection (as defined by the local Distribution Network Operator, DNO), we reserve the right to apply the following rates:
| Region | Standing Charge (p/day)* | Day Rate (p/kWh) | Night Rate (p/kWh) | DUoS Capacity Charge (p/kVA/day) | Metering Charge (£/month) |
|---|---|---|---|---|---|
| East England | 11,720 | 41.8 | 37.1 | 10.7 | 55 |
| East Midlands | 14,520 | 41.1 | 36.9 | 15.2 | 55 |
| London | 8,470 | 42.1 | 37.0 | 12.3 | 55 |
| North Wales, Merseyside and Cheshire | 20,610 | 41.9 | 37.0 | 20.4 | 55 |
| West Midlands | 15,900 | 41.3 | 37.1 | 17.1 | 55 |
| North East England | 19,930 | 40.9 | 36.8 | 12.6 | 55 |
| North West England | 11,820 | 41.5 | 36.9 | 10.7 | 55 |
| South England | 16,590 | 41.4 | 37.0 | 16.3 | 55 |
| South East England | 18,010 | 41.8 | 37.1 | 8.0 | 55 |
| South Wales | 18,640 | 41.7 | 37.1 | 16.9 | 55 |
| South West England | 17,740 | 41.4 | 37.0 | 16.1 | 55 |
| Yorkshire | 17,780 | 41.0 | 36.9 | 12.5 | 55 |
| South and Central Scotland | 18,840 | 40.8 | 36.7 | 17.9 | 55 |
| North Scotland | 12,950 | 40.9 | 37.0 | 26.1 | 55 |
* Half Hourly standing charges are a minimum of these rates — any additional fixed costs will be passed through.
Gas deemed rates
Effective from 1st July 2026 — subject to change based on market volatility.
| Band | AQ Range (kWh) | Standing Charge (p/day) | Unit Rate (p/kWh) |
|---|---|---|---|
| 1 | Up to 73,200 | 425 | 11.4 |
| 2 | 73,201 – 732,000 | 425 | 11.4 |
| 3 | Over 732,000 | 1,000* | 11.4 |
* Band 3 standing charge is the minimum — any additional fixed costs will be passed through.
Anything else I should know?
All rates shown exclude VAT and the Climate Change Levy (CCL), which are added to your bill where applicable.
We’ll give 30 days’ notice of any changes to these rates.
How do I stop paying deemed rates?
Agree a contract with us. A contracted rate is lower than a deemed rate, your price is locked in for the length of your contract, and it only takes a few minutes to set up.
If you're a Tulo customer you can view your current tariff details in the Tulo App or Web Portal.
- In the App navigate to Account and select Current Tariff Details.
- In the Web Portal navigate to Account and look at the Your Tariff Breakdown section.
If you're thinking of joining Tulo all our Tariff Rates can be found here - Tulo Energy | Get a Quote